

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BYLABO 0.01% 2025-11-14 EURBayerische Landesbodenkreditanstalt | Germany | 2025-11-14 | 0.010 | 1.92 |
| BYLABO 0.03% 2035-10-22 EURBayerische Landesbodenkreditanstalt | Germany | 2035-10-22 | 0.030 | 3.04 |
| BYLABO 0.25% 2036-03-21 EURBayerische Landesbodenkreditanstalt | Germany | 2036-03-21 | 0.250 | 3.08 |
| BYLABO 0.63% 2026-11-23 EURBayerische Landesbodenkreditanstalt | Germany | 2026-11-23 | 0.625 | 2.20 |
| BYLABO 0.75% 2025-05-28 EURBayerische Landesbodenkreditanstalt | Germany | 2025-05-28 | 0.750 | 0.00 |
| BYLABO 0.75% 2028-06-27 EURBayerische Landesbodenkreditanstalt | Germany | 2028-06-27 | 0.750 | 2.36 |
| BYLABO 1.88% 2042-06-02 EURBayerische Landesbodenkreditanstalt | Germany | 2042-06-02 | 1.875 | 3.20 |
| BYLABO 2.88% 2031-02-28 EURBayerische Landesbodenkreditanstalt | Germany | 2031-02-28 | 2.875 | 2.59 |
| BYLABO 3.00% 2032-10-21 EURBayerische Landesbodenkreditanstalt | Germany | 2032-10-21 | 3.000 | 2.76 |
| BYLABO 3.25% 2025-03-15 EURBayerische Landesbodenkreditanstalt | Germany | 2025-03-15 | 3.250 | 2.96 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.